2026-07-11 19:04:01 +08:00
2026-07-11 18:08:12 +08:00
2026-07-11 18:58:39 +08:00
2026-07-11 18:58:39 +08:00
2026-07-11 18:08:12 +08:00
2026-07-11 18:08:12 +08:00
2026-07-11 19:04:01 +08:00
2026-07-11 19:04:01 +08:00

ORION Telemetry

Telemetry microservice for the ORION Platform.

Features

  • Prometheus Metrics
  • Health Checks
  • Structured Logging
  • Kubernetes Ready
  • Docker Ready

Tech Stack

  • Go
  • Gin
  • Prometheus
  • Kubernetes
  • Harbor
  • Gitea

Build

go build ./...

Run

go run ./cmd/server

S
Description
No description provided
Readme 33 KiB
Languages
Go 77.9%
Dockerfile 22.1%